<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Blue</title>
	<atom:link href="http://www.clearblueadvice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearblueadvice.com</link>
	<description>Clear Expert Advice from Clearblue</description>
	<lastBuildDate>Mon, 20 May 2013 15:37:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to use and read fertility sticks?</title>
		<link>http://www.clearblueadvice.com/how-to-use-and-read-fertility-sticks/</link>
		<comments>http://www.clearblueadvice.com/how-to-use-and-read-fertility-sticks/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:42:53 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[How to use fertility sticks and read results]]></category>

		<guid isPermaLink="false">http://www.clearblueadvice.com/?p=1565</guid>
		<description><![CDATA[The Clearblue Fertility Monitor consists of Test Sticks and a hand-held Monitor.  The disposable Test Sticks collect hormones from your first urine of the day. The Monitor reads the Test Stick, interprets your hormone changes, and tells you clearly if your fertile status will be low, high or peak, for the next 24 hours.When your Monitor [...]]]></description>
			<content:encoded><![CDATA[<table width="783" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="783" /></colgroup>
<tbody>
<tr>
<td width="783" height="225">The Clearblue Fertility Monitor consists of Test Sticks and a hand-held Monitor.  The disposable Test Sticks collect hormones from your first urine of the day. The Monitor reads the Test Stick, interprets your hormone changes, and tells you clearly if your fertile status will be low, high or peak, for the next 24 hours.When your Monitor asks you to perform a test, you remove a Test Stick from its protective wrapper and use it immediately. You take a sample of your urine by holding the Sampling End of the Test Stick pointing downwards in your urine stream for 3 seconds only. Alternatively, you can collect a sample in a clean, dry container and hold the Sampling End in the urine for 15 seconds. It’s important to use the first urine after you wake up, as this contains the highest concentration of hormones.Next, keeping the Test Stick pointing downwards, you take the cap off the handle and place it over the ‘wet’ end of the Test Stick.When you have inserted the Test Stick correctly, the Test Stick Symbol will flash for approximately 5 minutes while the Monitor reads and interprets the information from your Test Stick. After approximately 5 minutes, the Monitor will ask you to remove the Test Stick, which you can throw away. The Monitor will now display your fertile status.</p>
<p><a title="Check how Fertility Monitor Sticks are working" href="http://www.clearblue.com/uk/clearblue-fertility-monitor.php">Find out more about how fertility sticks are working.</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-to-use-and-read-fertility-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on how to plan for a healthy pregnancy</title>
		<link>http://www.clearblueadvice.com/tips-and-how-to-plan-for-a-healthy-pregnancy/</link>
		<comments>http://www.clearblueadvice.com/tips-and-how-to-plan-for-a-healthy-pregnancy/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:34:07 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[Tips and how to plan for a healthy pregnancy]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1070</guid>
		<description><![CDATA[There are many things you can do to ensure a healthy pregnancy, so here are three top tips: Tip 1: Watch what you eat and drink: In your pregnancy, your baby relies on what you eat and drink so it’s important to have a really healthy diet. And even with a good diet, you should [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things you can do to ensure a healthy pregnancy, so here are three top tips:</p>
<p>Tip 1: Watch what you eat and drink: In your pregnancy, your baby relies on what you eat and drink so it’s important to have a really healthy diet.</p>
<p>And even with a good diet, you should have a folic acid supplement- that’s one a day of 400 micrograms.</p>
<p>It’s important to limit or even avoid alcohol and caffeinated drinks such as tea or coffee. Also it’s important to avoid unpasteurised dairy products, as these can contain the bacteria Listeria that can cause miscarriage or even stillbirth.</p>
<p>Tip 2: Keep active:  Keeping active during pregnancy and being fit will make for an easier pregnancy and also help you deal with any stress or anxiety. Yoga or swimming is often recommended for pregnant women but whatever exercise you do always speak to the instructor first.</p>
<p>Tip 3: Don’t smoke: If you do smoke, now is the time to stop. Cigarettes are known to be harmful to your baby and increase the chances of your baby having a low birth weight or being born too early.</p>
<p>If you do have any questions about how to ensure a healthy pregnancy, why not submit a question through the ‘Ask the Doctors’ section of this website or join us for our next live chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/tips-and-how-to-plan-for-a-healthy-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to read Clearblue pregnancy test results</title>
		<link>http://www.clearblueadvice.com/how-to-read-clearblue-pregnancy-test-results/</link>
		<comments>http://www.clearblueadvice.com/how-to-read-clearblue-pregnancy-test-results/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:30:40 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[How to read Clearblue pregnancy test results]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1068</guid>
		<description><![CDATA[Many women find interpreting pregnancy test results difficult, so don’t worry if you’re unsure, I’m here to help. When you become pregnant your body starts to produce a pregnancy hormone called HCG. This doubles every 2 to 3 days, reaching a maximum at around 7 to 12 weeks. Clearblue pregnancy test kits work by detecting [...]]]></description>
			<content:encoded><![CDATA[<p>Many women find interpreting pregnancy test results difficult, so don’t worry if you’re unsure, I’m here to help.</p>
<p>When you become pregnant your body starts to produce a pregnancy hormone called HCG. This doubles every 2 to 3 days, reaching a maximum at around 7 to 12 weeks. Clearblue pregnancy test kits work by detecting the pregnancy hormone in your urine.</p>
<p>Clearblue offers two pregnancy test kits: the Clearblue Plus Pregnancy test and the Clearblue Digital Pregnancy Test with Conception Indicator.</p>
<p>Both are over 99% accurate when used from the day your period is due.</p>
<p>With the Clearblue Plus Pregnancy test, the tip changes from white to pink and a blue line appears in the control window to show the test has worked.  Your result is displayed as a blue positive or negative symbol in the results window within 3 minutes.</p>
<p>The Clearblue Digital Pregnancy test with Conception Indicator is even simpler to use. It interprets the result for you, with the words ‘Pregnant’ or ‘Not Pregnant’ in the results window.</p>
<p>If you are pregnant, the sensor then goes on to measure the levels of pregnancy hormone in your urine, to give you an estimate of how many weeks ago you conceived.</p>
<p>Both Clearblue pregnancy tests are as accurate as a Doctor’s urine test and are over 99% accurate when used from the day the period is due.</p>
<p>You can also use the Clearblue pregnancy tests, up to 4 days before your period is due, but if you get a ‘Not Pregnant’ result, you should repeat a test on the day your period is due. The pregnancy hormones may simply not be high enough to detect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-to-read-clearblue-pregnancy-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of using a Clearblue Digital Ovulation Test?</title>
		<link>http://www.clearblueadvice.com/what-are-the-benefits-of-using-a-clearblue-digital-ovulation-test/</link>
		<comments>http://www.clearblueadvice.com/what-are-the-benefits-of-using-a-clearblue-digital-ovulation-test/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:28:43 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[What are the benefits of using a Clearblue Digital Ovulation Test?]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1066</guid>
		<description><![CDATA[A Clearblue Digital Ovulation test is a simple and highly accurate way to predict ovulation and so maximise your chances of getting pregnant. It works by detecting the surge of Luteinising Hormone or LH in your body that triggers ovulation 24 to 36 hours later. It’s simple to use, simply place the test stick into [...]]]></description>
			<content:encoded><![CDATA[<p>A Clearblue Digital Ovulation test is a simple and highly accurate way to predict ovulation and so maximise your chances of getting pregnant.</p>
<p>It works by detecting the surge of Luteinising Hormone or LH in your body that triggers ovulation 24 to 36 hours later.</p>
<p>It’s simple to use, simply place the test stick into the test holder, and then place the absorbent sampler in your urine stream for 5-7 seconds.  The result will be ready in the test window within 3 minutes.</p>
<p>The Clearblue Digital Ovulation test indicates your 2 most fertile days with a smiley face inside the test window, so it’s extremely easy to interpret.</p>
<p>As you are most fertile on the day of your LH surge and the day after, you are most likely to get pregnant if you make love on those days.</p>
<p>In summary the Clearblue Digital Ovulation Test is over 99% accurate, is very easy to use and it gives you your result within 3 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/what-are-the-benefits-of-using-a-clearblue-digital-ovulation-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to maximise your chances of conception</title>
		<link>http://www.clearblueadvice.com/how-to-maximise-your-chances-of-conception/</link>
		<comments>http://www.clearblueadvice.com/how-to-maximise-your-chances-of-conception/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:25:41 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[How to maximise your chances of pregnancy]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1064</guid>
		<description><![CDATA[You may find it surprising to know that research shows that 50% of couples could be trying for a baby at the wrong time. And so one of the easiest ways to maximise your chances of conception is to find out when you’re ovulating, because you’re most fertile the day of ovulation and the day [...]]]></description>
			<content:encoded><![CDATA[<p>You may find it surprising to know that research shows that 50% of couples could be trying for a baby at the wrong time. And so one of the easiest ways to maximise your chances of conception is to find out when you’re ovulating, because you’re most fertile the day of ovulation and the day before.</p>
<p>You can predict ovulation through recording your menstrual cycle, noticing changes in your body or by using a Clearblue ovulation test or Clearblue fertility monitor.</p>
<p>If you have a very regular menstrual cycle you can assume that you will ovulate between 12 and 16 days before your next period.</p>
<p>For bodily changes you might chart your temperature throughout your cycle or notice changes in your cervical mucus throughout your cycle.</p>
<p>One of the most simple and accurate ways to predict ovulation is to use a Clearblue Digital Ovulation test. The test will tell you the best 2 days to conceive &#8211; the day of ovulation and the day before.</p>
<p>A Clearblue Fertility Monitor is also a great way to predict ovulation and is proven to increase the chances of conception by 89% in the first 2 cycles of use. A Clearblue Fertility Monitor not only shows 2 peak fertile days, but also identifies an additional 1-5 days of High Fertility before ovulation.  As your partner’s sperm can survive in your body for several days, making love on these days can also result in conception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-to-maximise-your-chances-of-conception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy symptoms</title>
		<link>http://www.clearblueadvice.com/pregnancy-symptoms/</link>
		<comments>http://www.clearblueadvice.com/pregnancy-symptoms/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:23:30 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[Pregnancy Symptons]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1062</guid>
		<description><![CDATA[&#160; Pregnancy symptoms vary from woman to woman, and from pregnancy to pregnancy. But you shouldn’t worry if you don’t get any pregnancy symptoms; it’s quite possible to be pregnant without any. So how soon after conception do pregnancy symptoms start and what are the common symptoms? A common first symptom is feeling or being [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Pregnancy symptoms vary from woman to woman, and from pregnancy to pregnancy. But you shouldn’t worry if you don’t get any pregnancy symptoms; it’s quite possible to be pregnant without any.</p>
<p>So how soon after conception do pregnancy symptoms start and what are the common symptoms?</p>
<p>A common first symptom is feeling or being sick, often called ‘morning</p>
<p>sickness’ although you can get this symptom at any time of day or night. Most women experience this before the 9th week of pregnancy.</p>
<p>Breast tenderness or breast getting larger or tingling is also common and that happens also in the early weeks of pregnancy.</p>
<p>Some women find at about the 6-8 weeks mark that they have to get up in the night to go to the loo or even ‘leak’ a bit when they cough or sneeze.</p>
<p>Mood changes are also common in the first few weeks of pregnancy. You may find yourself crying, without knowing why. This is probably because of the changes in hormone levels taking place in your body.</p>
<p>Additionally some women find that they go off certain foods and start to have cravings for others that they don’t normally like.</p>
<p>If you’re more than 5 days late for your period and you think you are pregnant, you can take a Clearblue Pregnancy Test with Conception Indicator to see if you’re pregnant and how far along you are.</p>
<p>For more advice about the early symptoms of pregnancy or for a list of early symptoms, you can visit the Clearblue site or indeed submit a question to the Clearblue Advice centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/pregnancy-symptoms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check what is the earliest you can take a pregnancy test!</title>
		<link>http://www.clearblueadvice.com/how-soon-can-you-take-the-clearblue-pregnancy-test/</link>
		<comments>http://www.clearblueadvice.com/how-soon-can-you-take-the-clearblue-pregnancy-test/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:18:37 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[Everything you need to know about pregnancy tests]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1060</guid>
		<description><![CDATA[All Clearblue pregnancy tests are sensitive enough to detect hCG in your urine from the day your period is due. You can use Clearblue pregnancy tests up to 4 days before your period is due, although the pregnancy hormone levels in your urine may not be high enough to be detected. So if you test [...]]]></description>
			<content:encoded><![CDATA[<p>All Clearblue pregnancy tests are sensitive enough to detect hCG in your urine from the day your period is due. You can use Clearblue pregnancy tests up to 4 days before your period is due, although the pregnancy hormone levels in your urine may not be high enough to be detected. So if you test early for pregnancy and you get a “Not Pregnant” test result, we recommend you test again when your period is due.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-soon-can-you-take-the-clearblue-pregnancy-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to interpret Clearblue pregnancy test results</title>
		<link>http://www.clearblueadvice.com/how-to-interpreted-clearblue-pregnancy-test-results/</link>
		<comments>http://www.clearblueadvice.com/how-to-interpreted-clearblue-pregnancy-test-results/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:16:23 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[Everything you need to know about pregnancy tests]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1056</guid>
		<description><![CDATA[Clearblue offers a range of pregnancy tests that can tell you clearly whether or not you’re pregnant. How to read pregnancy test result? The Clearblue Digital Pregnancy Test with Conception Indicator tells you how many weeks ago you conceived. Conception occurs approximately 2 weeks before your period is due. On the Clearblue Pregnancy Test With [...]]]></description>
			<content:encoded><![CDATA[<p>Clearblue offers a range of pregnancy tests that can tell you clearly whether or not you’re pregnant.</p>
<p><strong>How to read pregnancy test result?</strong></p>
<p>The Clearblue Digital Pregnancy Test with Conception Indicator tells you how many weeks ago you conceived. Conception occurs approximately 2 weeks before your period is due.</p>
<p><a href="/wp-content/uploads/2012/10/Results-of-Clearblue-Digital-Pregnancy-Test.jpeg"><img class="aligncenter size-medium wp-image-1354" title="Results of Clearblue Digital Pregnancy Test" src="/wp-content/uploads/2012/10/Results-of-Clearblue-Digital-Pregnancy-Test-300x113.jpeg" alt="" width="300" height="113" /></a></p>
<p>On the Clearblue Pregnancy Test With Colour Change Tip and New Clearblue Plus Pregnancy Test a blue line will appear in the Control Window within 2 minutes to show that the test has worked. Read your result after 2 minutes.</p>
<p>• If there is a ‘–‘ in the Result Window when the line in the Control Window appears, your result is ‘Not Pregnant’.</p>
<p>• If there is a ‘+’ in the Result Window when the line in the Control Window appears, your result is ‘Pregnant’.</p>
<p>It does not matter if one of the lines that make up the ‘+’ symbol is lighter or darker than the other; the result is ‘Pregnant’:</p>
<p><a href="/wp-content/uploads/2012/10/Pregnant-result-of-Clearblue-Pregnancy-Test.jpeg"><img class="aligncenter size-medium wp-image-1355" title="Pregnant result of Clearblue Pregnancy Test" src="/wp-content/uploads/2012/10/Pregnant-result-of-Clearblue-Pregnancy-Test-300x97.jpeg" alt="" width="300" height="97" /></a></p>
<p><a href="/wp-content/uploads/2012/10/Not-pregnant-result-of-Clearblue-Pregnancy-Test.jpeg"><img class="aligncenter size-medium wp-image-1356" title="Not pregnant result of Clearblue Pregnancy Test" src="/wp-content/uploads/2012/10/Not-pregnant-result-of-Clearblue-Pregnancy-Test-300x97.jpeg" alt="" width="300" height="97" /></a></p>
<p>The appearance of the ‘+’ symbol in the Result Window may vary, however, the lines that make up the ‘+’ symbol and the line in the Control Window should be of a similar width.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-to-interpreted-clearblue-pregnancy-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clearblue pregnancy tests work</title>
		<link>http://www.clearblueadvice.com/how-clearblue-pregnancy-tests-work/</link>
		<comments>http://www.clearblueadvice.com/how-clearblue-pregnancy-tests-work/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:15:19 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[Everything you need to know about pregnancy tests]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1054</guid>
		<description><![CDATA[When you become pregnant your body starts to produce the pregnancy hormone, human Chorionic Gonadotrophin (hCG). The amount of hCG in your body doubles approximately every 2 to 3 days, and reaches a maximum at around 7 to 12 weeks into the pregnancy. Clearblue pregnancy tests work by detecting the presence of hCG in your [...]]]></description>
			<content:encoded><![CDATA[<p>When you become pregnant your body starts to produce the pregnancy hormone, human Chorionic Gonadotrophin (hCG). The amount of hCG in your body doubles approximately every 2 to 3 days, and reaches a maximum at around 7 to 12 weeks into the pregnancy. Clearblue pregnancy tests work by detecting the presence of hCG in your urine.</p>
<p>Clearblue offers a range of pregnancy tests that can tell you clearly whether or not you’re pregnant. Find out more about all Clearblue pregnancy tests by following the links below:</p>
<p><a title="Clearblue Digital Pregnancy Test" href="http://www.clearblue.com/uk/new-clearblue-digital-pregnancy-test-with-conception-indicator.php">Clearblue Digital Pregnancy Test with Conception Indicator </a></p>
<p><a title="Clearblue Pregnancy Test with Colour Change Tip" href="http://www.clearblue.com/uk/clearblue-pregnancy-test-with-colour-change-tip.php">Clearblue Pregnancy Test with Colour Change Tip </a></p>
<p><a title="Clearblue Plus Pregnancy Test" href="http://www.clearblue.com/uk/new-clearblue-plus-pregnancy-test.php">Clearblue Plus Pregnancy Test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-clearblue-pregnancy-tests-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate are Clearblue pregnancy tests?</title>
		<link>http://www.clearblueadvice.com/how-accurate-are-clearblue-pregnancy-tests/</link>
		<comments>http://www.clearblueadvice.com/how-accurate-are-clearblue-pregnancy-tests/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:13:38 +0000</pubDate>
		<dc:creator>sideshowadmin</dc:creator>
				<category><![CDATA[Everything you need to know about pregnancy tests]]></category>

		<guid isPermaLink="false">http://clearblueadvice.com/?p=1050</guid>
		<description><![CDATA[Clearblue offers a range of pregnancy tests that can tell you clearly whether or not you’re pregnant. No tests are more accurate than Clearblue – All Clearblue pregnancy tests are over 99% accurate when used from the day your period is due. With the Clearblue Digital Pregnancy Test there&#8217;s no need to interpret the lines. [...]]]></description>
			<content:encoded><![CDATA[<p>Clearblue offers a range of pregnancy tests that can tell you clearly whether or not you’re pregnant.</p>
<p>No tests are more accurate than Clearblue – All Clearblue pregnancy tests are over 99% accurate when used from the day your period is due.</p>
<p>With the Clearblue Digital Pregnancy Test there&#8217;s no need to interpret the lines. Its advanced digital display tells you in words, whether you&#8217;re pregnant or not, giving you the most trustworthy reading in early pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearblueadvice.com/how-accurate-are-clearblue-pregnancy-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
